Location: Webshop / Radio tubes / RF
increas the selectivity of a radio with a fresh tube.
Radio tubes / RF
increas the selectivity of a radio with a fresh tube.
| img | Type | Brand | Condition | Remarks | Amount | Price | |
|---|---|---|---|---|---|---|---|
10E/92 | SEE VR91 | € 0,00 | ![]() |
||||
![]() | 15 | ADZAM | NOS | 11 | € 18,00 | ![]() |
|
1A5 | NOS | 2 | € 7,00 | ![]() |
|||
1H5 | SYLVANIA | NOS | 4 | € 7,00 | ![]() |
||
![]() | 1LB4 | NOS | 2 | € 7,00 | ![]() |
||
![]() | 1LC6 | NOS | 10 | € 7,00 | ![]() |
||
![]() | 1LD5 | NOS | 2 | € 7,00 | ![]() |
||
![]() | 1LH4 | SYLVANIA | NOS | 5 | € 7,00 | ![]() |
|
![]() | 1LN5 | SYLVANIA | NOS | 25 | € 7,00 | ![]() |
|
![]() | 1N5GT | KEN-RAD | NOS | 10 | € 7,00 | ![]() |
|
![]() | 1N5GT | TUNG-SOL | NOS | 5 | € 7,00 | ![]() |
|
24A | SYLVAANIA | NOS | 9 | € 16,00 | ![]() |
||
32 | RCA | NOS | 3 | € 13,00 | ![]() |
||
32 | used | 1 | € 8,00 | ![]() |
|||
34 | ADZAM | NOS | 4 | € 13,00 | ![]() |
||
34 | SYLVANIA | NOS | 1 | € 13,00 | ![]() |
||
34 | used | 1 | € 7,00 | ![]() |
|||
35 | TUNG-SOL | NOS | 1 | € 18,00 | ![]() |
||
36 | ADZAM | NOS | 1 | € 18,00 | ![]() |
||
39 | ADZAM | NOS | 3 | € 17,00 | ![]() |
||
3A8 | NOS | 2 | € 6,00 | ![]() |
|||
![]() | 5678 | SIEMENS | NOS | 12 | € 4,00 | ![]() |
|
63-SPT | COSSOR | USED | 8 | € 4,00 | ![]() |
||
![]() | 6A7 | NOS | 5 | € 7,00 | ![]() |
||
![]() | 6C6 | RCA | NOS | 9 | € 8,00 | ![]() |
|
![]() | 6C6 | Div. | NOS | 2 | € 7,00 | ![]() |
|
![]() | 6SK7 | HALTRON | NOS | 4 | € 8,00 | ![]() |
|
![]() | 6SK7 | RCA | NOS | 3 | € 9,00 | ![]() |
|
![]() | 95397 | PHILIPS | NOS | NOVAL TUBE ON B8B BASE AS REPLACEMENT FOR THE EF22 | 4 | € 16,00 | ![]() |
A520 | OSTAR | NOS | combine with L1525 | 6 | € 139,00 | ![]() |
|
AF2 | PHILIPS | 80% | 1X LOOSE TOP CAP 1X LOOSE BASE | 2 | € 10,00 | ![]() |
|
ARP35 | SEE CV1091 | € 0,00 | ![]() |
||||
CBC1 | TELEFUNKEN | 10/10/10 | CRACKS IN PAINT | 1 | € 22,00 | ![]() |
|
CF2 | VALVO | NOS | 1 | € 12,00 | ![]() |
||
CF3 | VALVO | NOS | 3 | € 20,00 | ![]() |
||
CF3 | TELEFUNKEN | NOS | 4 | € 20,00 | ![]() |
||
CF7 | PHILIPS | NOS | 6 | € 17,00 | ![]() |
||
CF7 | VALVO | NOS | 7 | € 17,00 | ![]() |
||
CF7 | RIOS | NOS | 4 | € 15,00 | ![]() |
||
CF7 | TELEFUNKEN | NOS | 28 | € 17,00 | ![]() |
||
CF7 | OPTA | 100% | 1 | € 15,00 | ![]() |
||
CH1 | PHILIPS | 100% | 1 | € 20,00 | ![]() |
||
CK1 | PHILIPS | NOS | 2 | € 19,00 | ![]() |
||
CK3 | PHILIPS | NOS | 1 | € 19,00 | ![]() |
||
CV1091 | PHILIPS | NOS | EQ EF50 | 18 | € 8,00 | ![]() |
|
CV1870 | SEE 6A7 | € 0,00 | ![]() |
||||
CV2128 | PHILIPS | NOS | = ECH81 | 10 | € 3,00 | ![]() |
|
DAC21 | PHILIPS | used | 49 | € 7,00 | ![]() |
||
DCH21 | TUNGSRAM | used | 9 | € 14,00 | ![]() |
||
DF25 | VALVO | NOS | 24 | € 19,00 | ![]() |
||
DF651 | TELEFUNKEN | NOS | 6 | € 19,00 | ![]() |
||
DK21 | Div. | NOS | 8 | € 6,00 | ![]() |
||
ECC84 | PHILIPS | NOS | 2 | € 14,00 | ![]() |
||
ECC84 | ADZAM | NOS | 1 | € 14,00 | ![]() |
||
ECH200 | POPE | NOS | 8 | € 6,00 | ![]() |
||
ECH3 | ADZAM | NOS | 2 | € 16,00 | ![]() |
||
ECH3 | MULLARD | NOS | 1 | € 17,00 | ![]() |
||
ECH33 | PHILIPS | NOS | 13 | € 11,00 | ![]() |
||
ECH33 | RADIO TECHNIQUE | NOS | 1 | € 11,00 | ![]() |
||
ECH35 | ADZAM | NOS | 2 | € 13,00 | ![]() |
||
ECH35 | MULLARD | NOS | 1 | € 13,00 | ![]() |
||
ECH4 | POPE | NOS | 4 | € 9,00 | ![]() |
||
ECH4 | VALVO | NOS | 1 | € 9,00 | ![]() |
||
ECH4 | PHILIPS | 100% | repacked | 1 | € 7,00 | ![]() |
|
ECH4 | PHILIPS | >90% | scratches in paint / used | 1 | € 4,00 | ![]() |
|
ECH81 | SEE CV2128 | € 0,00 | ![]() |
||||
ECH81 | PHILIPS | 100% | 1 | € 3,00 | ![]() |
||
ECH81 | MULLARD | 100% | 1 | € 3,00 | ![]() |
||
ECH83 | TELEFUNKEN | NOS | 3 | € 5,00 | ![]() |
||
ECH83 | VALVO | NOS | 1 | € 6,00 | ![]() |
||
ECH83 | PHILIPS | NOS | 5 | € 8,00 | ![]() |
||
ECH83 | ADZAM | 100% | 1 | € 6,00 | ![]() |
||
ECH83 | MULLARD | 100% | 1 | € 6,00 | ![]() |
||
ECH84 | SIEMENS | NOS | 5 | € 3,00 | ![]() |
||
ECH84 | PHILIPS | NOS | 18 | € 3,00 | ![]() |
||
![]() | EF22 | PHILIPS | NOS | 11 | € 11,00 | ![]() |
|
![]() | EF22 | TESLA | NOS | 1 | € 11,00 | ![]() |
|
![]() | EF22 | HALTRON | NOS | 1 | € 8,00 | ![]() |
|
EF50 | PHILIPS | NOS | EQ CV1091 | 3 | € 8,00 | ![]() |
|
EF50 | VALVO | NOS | EQ CV1091 | 2 | € 8,00 | ![]() |
|
EF80 | MULLARD | NOS | 1 | € 5,00 | ![]() |
||
EF85 | PHILIPS | NOS | 2 | € 5,00 | ![]() |
||
EF85 | MULLARD | NOS | 1 | € 5,00 | ![]() |
||
EK2 | Div. | NOS from bulk | 8 | € 10,00 | ![]() |
||
H4111D | VALVO | 90% | = RENS1264 = E462 no paint | 1 | € 23,00 | ![]() |
|
KB2 | TELEFUNKEN | NOS | Sealed | 1 | € 18,00 | ![]() |
|
KF4 | TELEFUNKEN | NOS | 2 | € 25,00 | ![]() |
||
KK2 | TELEFUNKEN | NOS | SEALED | 2 | € 21,00 | ![]() |
|
KK2 | VALVO | NOS | 4 | € 21,00 | ![]() |
||
KK2 | MULLARD | USED | 1 | € 18,00 | ![]() |
||
KK2 | PHILIPS | NOS | 1 | € 18,00 | ![]() |
||
RENS1204 | TELEFUNKEN | used | No paint | 1 | € 25,00 | ![]() |
|
RENS1234 | TELEFUNKEN | NOS | NO MORE PAINT | 2 | € 15,00 | ![]() |
|
RENS1834 | TELEFUNKEN | NOS | LOOSE PAINT | 1 | € 8,00 | ![]() |
|
RV12P4000 | TELEFUNKEN | NOS | 3 | € 19,00 | ![]() |
||
UF21 | PHILIPS | NOS | 2 | € 10,00 | ![]() |
||
UF21 | ADZAM | NOS | 4 | € 10,00 | ![]() |
||
UF21 | TUNGSRAM | NOS | 1 | € 9,00 | ![]() |
||
UF21 | MULLARD | NOS | 1 | € 10,00 | ![]() |
||
VR91 | USED | = 10E/92 | 8 | € 4,00 | ![]() |
Request a tube
You went all the way down here and still didn't find the tube you are looking for?
Try using our advanced search function, if you still cant find it,
while we havn't listed all of our tubes yet, we love to double check our storage to find what you need!
Please fill in the form below:
You went all the way down here and still didn't find the tube you are looking for?
Try using our advanced search function, if you still cant find it,
while we havn't listed all of our tubes yet, we love to double check our storage to find what you need!
Please fill in the form below:



