Location: Webshop / Radio tubes / Rectifiers
Here you will find rectifiers for old Radio repairs or upgrades, if you cannot find the tube you desired, use the request tube form on the bottom.
Radio tubes / Rectifiers
Here you will find rectifiers for old Radio repairs or upgrades, if you cannot find the tube you desired, use the request tube form on the bottom.
| img | Type | Brand | Condition | Remarks | Amount | Price | |
|---|---|---|---|---|---|---|---|
![]() | 117Z4GT | Div. | NOS | 9 | € 6,00 | ![]() |
|
1805 | PHILIPS | NOS | EH1/85D1 ( PTT ) St-shape | 16 | € 17,00 | ![]() |
|
1805 | ( 1 ) see information page | NOS | mesh-like perforated plates | 3 | € 15,00 | ![]() |
|
35Z6G | NU | NOS | 2 | € 6,00 | ![]() |
||
35Z6G | Tung-sol | NOS | 1 | € 6,00 | ![]() |
||
506 | Div. | 100% | New model | 13 | € 17,00 | ![]() |
|
![]() | 5Y3 | SYLVANIA | NOS | 1 | € 8,00 | ![]() |
|
![]() | 5Y3 | HITACHI | NOS | 1 | € 8,00 | ![]() |
|
5Y3GT | GENERAL ELECTRIC | NOS | 1 | € 8,00 | ![]() |
||
5Y3GT | SYLVANIA | NOS | 3 | € 8,00 | ![]() |
||
5Y3GT | TRONAL | NOS | 1 | € 8,00 | ![]() |
||
5Y3GT | ATES | NOS | 1 | € 8,00 | ![]() |
||
5Y3GT | ADZAM | NOS | 1 | € 8,00 | ![]() |
||
5Y3GT | RCA | NOS | 1 | € 8,00 | ![]() |
||
5Y3WGTA | SYLVANIA | NOS | 5 | € 8,00 | ![]() |
||
6058 | See CV4025 | € 0,00 | ![]() |
||||
6AX4 | HALTRON | NOS | 3 | € 10,00 | ![]() |
||
6AX5GT | RCA | NOS | 4 | € 8,00 | ![]() |
||
6AX5GT | GENERAL ELECTRIC | NOS | 2 | € 8,00 | ![]() |
||
6X5GT | DIV US | NOS | 7 | € 4,00 | ![]() |
||
6X5GT | RCA | NOS | 2 | € 4,00 | ![]() |
||
6X5GT | GENERAL ELECTRIC | NOS | 3 | € 5,00 | ![]() |
||
6X5GT | HITACHI | NOS | 2 | € 5,00 | ![]() |
||
6X5WGT | SYLVANIA | NOS | 4 | € 4,00 | ![]() |
||
6Z4 | Sylvania | NOS | 1 | € 5,00 | ![]() |
||
![]() | 84 | Bentron | NOS | 2 | € 8,00 | ![]() |
|
AZ11 | PHILIPS | NOS | ST shape | 4 | € 32,00 | ![]() |
|
![]() | AZ21 | SIEMENS | NOS | metal-base | 20 | € 33,00 | ![]() |
AZ41 | TELEFUNKEN | 100% | metal-base bulk packed some printed Siemens | 8 | € 12,00 | ![]() |
|
AZ41 | PHILIPS | NOS | some VALVO / ADZAM | 20 | € 10,00 | ![]() |
|
CV4025 | Mullard | NOS | 50 | € 6,00 | ![]() |
||
CY1 | MULLARD | NOS | 1 | € 12,00 | ![]() |
||
CY1 | TELEFUNKEN | NOS | 4 | € 15,00 | ![]() |
||
CY1 | PHILIPS | 100% | 1 | € 14,00 | ![]() |
||
CY1 | VALVO | NOS | 2 | € 15,00 | ![]() |
||
CY1 | VALVO | 90% | 1 | € 8,00 | ![]() |
||
CY1 | TELEFUNKEN | 90% | 1 | € 8,00 | ![]() |
||
CY2 | CIFTE | NOS | 3 | € 10,00 | ![]() |
||
CY2 | PHILIPS | NOS | 12 | € 10,00 | ![]() |
||
CY2 | VALVO | NOS | 4 | € 10,00 | ![]() |
||
CY2 | MULLARD | NOS | 3 | € 10,00 | ![]() |
||
CY2 | TUNGSRAM | NOS | 5 | € 10,00 | ![]() |
||
CY2 | ADZAM | NOS | 3 | € 10,00 | ![]() |
||
CY2 | HALTRON | NOS | 1 | € 9,00 | ![]() |
||
CY2 | TELEFUNKEN | 90% | MESH / GLOBE | 1 | € 10,00 | ![]() |
|
CY2 | CIFTE | NOS | 1 | € 12,00 | ![]() |
||
CY2 | MULLARD | NOS | 1 | € 13,00 | ![]() |
||
CY31 | BENTRON | NOS | 2 | € 10,00 | ![]() |
||
CY31 | TUNGSRAM | NOS | 2 | € 10,00 | ![]() |
||
CY31 | MULLARD | NOS | 8 | € 11,00 | ![]() |
||
CY31 | POPE | NOS | 5 | € 11,00 | ![]() |
||
EAA91 | See CV4025 | € 0,00 | ![]() |
||||
EAA91 | PHILIPS | NOS | 80 | € 6,00 | ![]() |
||
EB91 | See CV4025 | € 0,00 | ![]() |
||||
EL41 | HALTRON | NOS | 1 | € 12,00 | ![]() |
||
EZ11 | Telefunken | NOS sealed | 30 | € 23,00 | ![]() |
||
EZ35 | MULLARD | 100% | 1 | € 9,00 | ![]() |
||
EZ40 | STANDARD ELECTRIC | NOS | 13 | € 5,00 | ![]() |
||
EZ40 | TRONAL | NOS | 22 | € 4,00 | ![]() |
||
EZ40 | PHILIPS | NOS | 20 | € 5,00 | ![]() |
||
EZ40 | Div. | NOS | 7 | € 4,00 | ![]() |
||
EZ40 | VALVO | NOS | 5 | € 5,00 | ![]() |
||
EZ41 | VALVO | NOS | 7 | € 7,00 | ![]() |
||
EZ41 | SIEMENS | NOS | metal base | 1 | € 9,00 | ![]() |
|
EZ80 | VEB | NOS | bulk pack | 44 | € 4,00 | ![]() |
|
EZ80 | TUNGSRAM | NOS | 11 | € 8,00 | ![]() |
||
EZ80 | VALVO | NOS | 9 | € 9,00 | ![]() |
||
EZ80 | TELEFUNKEN | NOS | 4 | € 9,00 | ![]() |
||
EZ80 | PHILIPS | NOS | 5 | € 9,00 | ![]() |
||
EZ80 | SIEMENS | NOS | 1 | € 9,00 | ![]() |
||
EZ81 | PHILIPS | NOS | 3 | € 17,00 | ![]() |
||
EZ81 | Philips | NOS | Bulk pack | 28 | € 15,00 | ![]() |
|
EZ81 | VALVO | NOS | 3 | € 17,00 | ![]() |
||
EZ81 | TELEFUNKEN | NOS | 1 | € 17,00 | ![]() |
||
Hg.3 | Elektromekano | Untested but OK | Single phase | 40 | € 11,00 | ![]() |
|
KB2 | PHILIPS | NOS | 3 | € 18,00 | ![]() |
||
KB2 | TELEFUNKEN | NOS | sealed | 3 | € 19,00 | ![]() |
|
M8079 | see CV4024 | € 0,00 | ![]() |
||||
![]() | UY11 | SIEMENS | NOS | 1 | € 9,00 | ![]() |
|
UY11 | PHILIPS | NOS | 6 | € 9,00 | ![]() |
||
UY11 | TELEFUNKEN | NOS | 4 | € 9,00 | ![]() |
||
UY11 | TUNGSRAM | NOS | 3 | € 9,00 | ![]() |
||
UY11 | TRONAL | NOS | 2 | € 8,00 | ![]() |
||
UY11 | TUNGSRAM | 100% | 1 | € 6,00 | ![]() |
||
UY1N | ADZAM | NOS | 2 | € 12,00 | ![]() |
||
UY1N | PHILIPS | NOS | 3 | € 12,00 | ![]() |
||
UY1N | TUNGSRAM | NOS | 2 | € 12,00 | ![]() |
||
UY1N | PHILIPS | 90% | 1 | € 9,00 | ![]() |
||
UY1N | PHILIPS | 100% | 1 | € 6,00 | ![]() |
||
UY1N | HALTRON | NOS | 1 | € 10,00 | ![]() |
||
![]() | UY2 | TELEFUNKEN | NOS SEALED | 13 | € 12,00 | ![]() |
|
![]() | UY21 | TUNGSRAM | NOS | 3 | € 11,00 | ![]() |
|
![]() | UY3 | VALVO | 100% | 5 | € 9,00 | ![]() |
|
![]() | UY4 | VALVO | NOS | 4 | € 6,00 | ![]() |
|
VY1 | VALVO | NOS | bulk packed | 36 | € 18,00 | ![]() |
Request a tube
You went all the way down here and still didn't find the tube you are looking for?
Try using our advanced search function, if you still cant find it,
while we havn't listed all of our tubes yet, we love to double check our storage to find what you need!
Please fill in the form below:
You went all the way down here and still didn't find the tube you are looking for?
Try using our advanced search function, if you still cant find it,
while we havn't listed all of our tubes yet, we love to double check our storage to find what you need!
Please fill in the form below:



