Location: Webshop / Radio tubes / LF
for radio repair but you might also find a nice audio tube here.
Radio tubes / LF
for radio repair but you might also find a nice audio tube here.
| img | Type | Brand | Condition | Remarks | Amount | Price | |
|---|---|---|---|---|---|---|---|
10E/280 | SEE VR101 | € 0,00 | ![]() |
||||
10E/9779 | NOS | = VR35 | 7 | € 17,00 | ![]() |
||
![]() | 19 | ADZAM | NOS | DUAL TRIODE | 5 | € 22,00 | ![]() |
31 | ADZAM | NOS | 4 | € 22,00 | ![]() |
||
33 | TUNG_SOL | NOS | VT-33 | 1 | € 37,00 | ![]() |
|
![]() | 3A4 | NOS | 1 | € 8,00 | ![]() |
||
![]() | 3D6 | NOS | 13 | € 6,00 | ![]() |
||
![]() | 3Q4 | NOS | 5 | € 6,00 | ![]() |
||
![]() | 42 | BENTRON | NOS | 4 | € 17,00 | ![]() |
|
![]() | 42 | CUNNINGHAM | >90% | 1 | € 17,00 | ![]() |
|
![]() | 42 | RCA | NOS | 4 | € 19,00 | ![]() |
|
![]() | 42 | ADZAM | NOS | 5 | € 19,00 | ![]() |
|
![]() | 42 | TUNGSRAM | NOS | 4 | € 18,00 | ![]() |
|
![]() | 42 | SBR | NOS | made by RCA | 2 | € 22,00 | ![]() |
![]() | 42 | Div. | >90% | 5 | € 14,00 | ![]() |
|
![]() | 43 | ADA | NOS | 2 | € 20,00 | ![]() |
|
![]() | 43 | ADZAM | NOS | 5 | € 19,00 | ![]() |
|
![]() | 43 | MINIWATT | NOS | ( Philips ) | 4 | € 21,00 | ![]() |
![]() | 43 | HALTRON | NOS | 1 | € 18,00 | ![]() |
|
![]() | 43 | TUNGSRAM | NOS | 2 | € 19,00 | ![]() |
|
![]() | 43 | RAYTHEON | NOS | 1 | € 20,00 | ![]() |
|
![]() | 43 | SBR | NOS | ( RCA ) | 1 | € 21,00 | ![]() |
![]() | 43 | Div. | USED | 3 | € 15,00 | ![]() |
|
![]() | 5672 | VALVO | NOS | 147 | € 3,00 | ![]() |
|
6AG6 | BENTRON | NOS | 3 | € 13,00 | ![]() |
||
A4110 | VALVO | NOS | 19 | € 39,00 | ![]() |
||
ATP4 | UK | used | 40 | € 6,00 | ![]() |
||
ATP4 | UK | NOS | 7 | € 9,00 | ![]() |
||
CC2 | VALVO | NOS | 1 | € 19,00 | ![]() |
||
CC2 | ROEHREN HACKER | NOS SEALED | = TELEFUNKEN ( CRACKED PAINT ) | 13 | € 17,00 | ![]() |
|
CC2 | PHILIPS | NOS | 2 | € 19,00 | ![]() |
||
CC2 | TELEFUNKEN | NOS | 10 | € 19,00 | ![]() |
||
CL1 | RVC | NOS | 1 | € 27,00 | ![]() |
||
CL1 | TELEFUNKEN | 100% | 2 | € 27,00 | ![]() |
||
CL33 | MULLARD | NOS | 2 | € 24,00 | ![]() |
||
CL4 | MULLARD | NOS | 2 | € 19,00 | ![]() |
||
CL4 | TUNGSRAM | NOS | 1 | € 18,00 | ![]() |
||
CL6 | PHILIPS | NOS | 2 | € 29,00 | ![]() |
||
CL6 | TUNGSRAM | NOS | 21 | € 27,00 | ![]() |
||
CV1035 | SEE VR35 | € 0,00 | ![]() |
||||
CV1977 | SEL LORENZ | NOS | = UL41 | 7 | € 24,00 | ![]() |
|
DAC25 | VALVO | NOS | 35 | € 13,00 | ![]() |
||
DC25 | VALVO | NOS | 50 | € 11,00 | ![]() |
||
DDD25 | VALVO | NOS | 2 | € 43,00 | ![]() |
||
ECL11 | PHILIPS | NOS | 3 | € 24,00 | ![]() |
||
ECL11 | TUNGSRAM | NOS | 7 | € 21,00 | ![]() |
||
ECL11 | ADZAM | NOS | 2 | € 24,00 | ![]() |
||
ECL11 | TELEFUNKEN | NOS | 1 | € 24,00 | ![]() |
||
ECL11 | TELEFUNKEN | 100% | 1 | € 21,00 | ![]() |
||
ECL11 | VALVO | 100% | 1 | € 20,00 | ![]() |
||
ECL11 | VALVO | 80% | 1 | € 14,00 | ![]() |
||
ECL11 | SIEMENS | NOS | 1 | € 24,00 | ![]() |
||
ECL11 | RWN | NOS | 1 | € 21,00 | ![]() |
||
EL42 | VALVO | NOS | 29 | € 9,00 | ![]() |
||
EL42 | PHILIPS | NOS | 13 | € 9,00 | ![]() |
||
EL42 | SIEMENS | NOS | 2 | € 9,00 | ![]() |
||
EL42 | MULLARD | NOS | 1 | € 9,00 | ![]() |
||
EL42 | PHILIPS | 100% | 1 | € 4,00 | ![]() |
||
EL42 | POPE | NOS | 2 | € 9,00 | ![]() |
||
![]() | EL42 | DARIO | 100% repacked | Bulk packed / M51-B4E | 68 | € 7,00 | ![]() |
gXYYiM73oDqDg | TELEFUNKEN | NOS | 1 | € 28,00 | ![]() |
||
KC1 | TUNGSRAM | NOS | P socket | 1 | € 32,00 | ![]() |
|
KC1 | VALVO | NOS | 2 | € 36,00 | ![]() |
||
KC1 | TELEFUNKEN | NOS | P socket Fine Audio triode | 3 | € 37,00 | ![]() |
|
KC1-ST | BENTRON | NOS | ST = Stift | 4 | € 34,00 | ![]() |
|
KC1-ST | TELEFUNKEN | NOS | St = Stift Fine Audio triode | 12 | € 39,00 | ![]() |
|
KC1-ST | OPTA | NOS | 3 | € 34,00 | ![]() |
||
KC1-ST | TUNGSRAM | NOS | St = Stift | 3 | € 32,00 | ![]() |
|
KC1-T | BENTRON | NOS | P socket | 3 | € 32,00 | ![]() |
|
KDD1 | VALVO | NOS | 2 | € 39,00 | ![]() |
||
KDD1 | TELEFUNKEN | NOS | 1 | € 41,00 | ![]() |
||
KL1 | TELEFUNKEN | NOS | 1 | € 33,00 | ![]() |
||
KL1-T | BENTRON | NOS | 1 | € 21,00 | ![]() |
||
KL2 | TELEFUNKEN | NOS | 1 | € 25,00 | ![]() |
||
KL4 | VALVO | NOS | 1 | € 28,00 | ![]() |
||
KL4 | PHILIPS | NOS | 2 | € 28,00 | ![]() |
||
KL4 | TELEFUNKEN | NOS | 1 | € 28,00 | ![]() |
||
L1525 | OSTAR | NOS | combine with A520 | 6 | € 139,00 | ![]() |
|
L413 | VALVO | 100% | = RE134 | 1 | € 29,00 | ![]() |
|
ML4 | MWT | 100% | ( Marconi ) | 8 | € 36,00 | ![]() |
|
QP21 | SEE VR35 | € 0,00 | ![]() |
||||
RENS1374d | TFK | used | 2 | € 15,00 | ![]() |
||
RENS1823d | TELEFUNKEN | NOS | 1 | € 32,00 | ![]() |
||
UCL11 | TELEFUNKEN | NOS | 1 | € 15,00 | ![]() |
||
UCL11 | TELEFUNKEN | 100% | 4 | € 13,00 | ![]() |
||
UCL11 | PHILIPS | NOS | 1 | € 16,00 | ![]() |
||
UCL11 | TUNGSRAM | NOS | 1 | € 15,00 | ![]() |
||
UL44 | Div. | NOS | 5 | € 14,00 | ![]() |
||
VR101 | NOS | = 10E/280 | 17 | € 9,00 | ![]() |
||
VR35 | NOS | = 10E/9779 | 7 | € 17,00 | ![]() |
Request a tube
You went all the way down here and still didn't find the tube you are looking for?
Try using our advanced search function, if you still cant find it,
while we havn't listed all of our tubes yet, we love to double check our storage to find what you need!
Please fill in the form below:
You went all the way down here and still didn't find the tube you are looking for?
Try using our advanced search function, if you still cant find it,
while we havn't listed all of our tubes yet, we love to double check our storage to find what you need!
Please fill in the form below:



